- Home
- Departments
- Planning
- Planning Fees
Planning Fees
Planning and Design Review Summary of Common Fees
Effective February 10, 2023
Item/Purpose | Fee |
Architectural Consultant Deposit | $2,500 |
Appraisal Deposit | $1,000 |
Design Review - Staff Level | $500 |
Design Review - Exception | T&M* with an initial deposit of $2,000. |
Design Review - Planning Commission Approval (remodel 251 - 500 sf) | T&M* with an initial deposit of $2,000. |
Design Review - Planning Commission Approval (remodel 501 - 1,500 sf) | T&M* with an initial deposit of $2,000. |
Design Review - Planning Commission Approval (=/> 1,501 sf) | T&M with an initial deposit of $4,000. |
Design Review - Planning Commission Approval (new residence) | T&M with an initial deposit of $4,000. |
Design Review - Continuance (redesign or revision) | T&M with an initial deposit of $2,000. |
Design Review - Application for a Previously Approved Project | 1/2 total fees |
Design Review - Extension (1st Time) | $200 |
Design Review - Extension (2nd and each subsequent time) | $500 |
SB9 Review - Lot Split | T&M with an initial deposit of $2,000. |
SB9 Review - Two-Unit Development | T&M with an initial deposit of $2,000. |
Retroactive Approval | 2X total fees + $500 min. fine |
Planning Commission Noticing Fee (applicant-requested continuance) | $105 |
Variance Application | T&M with an initial deposit of $2,000. |
Appeal of Planning Commission Action | $1,000 applicant; $750 non-applicant |
Appeal of Staff Action | $1,000 applicant; $750 non-applicant |
Conditional Use Permit | T&M with an initial deposit of $2,000. |
Demolition Permit (Planning Only) | T&M with an initial deposit of $2,000. |
Environmental Review Deposit - Initial Study/Negative Declaration. For the filing of a Notice of Determination for either a Negative Declaration or Mitigated Negative Declaration. $2,500 City fee Pass-through fee as set by State Fish & Wildlife Dept Pass-through fee as set by County of Marin | T&M with an initial deposit of $2,500 + pass through fees as set by State Fish & Wildlife Dept. and County of Marin |
Environmental Review Deposit - Environmental Impact Report. For the filing of an Environmental Impact Report. $5,000 City fee Pass-through fee as set by State Fish & Wildlife Dept Pass-through fee as set by County of Marin. | T&M with an initial deposit of $5,000 + pass through fees as set by State Fish & Wildlife Dept. and County of Marin |
Development Agreement | T&M with an initial deposit of $10,000. |
Floor Area Exception | T&M with an initial deposit of $2,000. |
Housing - Preliminary Housing Development Application (SB 330) | T&M with an initial deposit of $5,000. |
Housing - Affordable Housing Streamlined Application (SB 35) | T&M with an initial deposit of $5,000. |
Lot Line Adjustment | T&M with an initial deposit of $2,000. |
Lot Merger | T&M with an initial deposit of $2,000. |
Reasonable Accommodations Requests for Disabled | $500 |
Revocable License | $500 |
Second Unit and Junior Second Unit | N/C |
Study Session (Planning Commission or City Council) | T&M with an initial deposit of $2,000. |
Subdivision - Tentative Map | T&M with an initial deposit of $4,000. |
Subdivision - Final Map | T&M with an initial deposit of $4,000. |
Subdivision - Improvement Plan | T&M with an initial deposit of $4,000. |
Subdivision - Minor - Tentative Map (Lot Split) | T&M with an initial deposit of $2,000. |
Subdivision - Minor - Final Map (Lot Split) | T&M with an initial deposit of $2,000. |
Historic Preservation Application | $53 |
Mills Act Contract Application ($105 non-refundable deposit + $1,202 application) | T&M with an initial deposit of $2,000. |
Work in Inundated Lands | $300 |
Zoning Ordinance Amendment | T&M with an initial deposit of $4,000. |
Planned Unit Development Rezone/Planned Unit Development Permit | Time & materials with an initial deposit of $5,000. |
Second Kitchen Agreement | $500 |
Planning Permit Tracking/Technology Fee | $26 |
Hourly Billing Rates for Deposit-Based Services: a) Director of Planning & Building b) Associate Planner/Senior Planner c) Building & Planning Technician d) City Attorney | a) $120 b) $60/$90 c) $65 d) $375 |
NOTES: | |
*T&M = Time and Material for staff time (hourly rate plus 10% overhead) to provide service. If costs exceed the deposit, the applicant will be billed for the overruns. | |
When more than one Planning application is required (except environmental), the application fee/deposit that is greatest shall be required, plus an additional $1,000 deposit. The Director of Planning may require a larger deposit when warranted by the size and scope of a project. |
Disclaimer: the above fee table is provided for informational purposes only. Every effort is made to ensure its accuracy, however the City's Master Schedule of Fees, Charges, and Application Fees sets the official fee schedule for the City of Belvedere and will be used to determine your final fee payments.
Master Schedule of Fees, Charges, & Application Fees
Master Schedule of Fees, Charges, and Application Fees (PDF) Effective May 12, 2023
Contact Us
For questions or more information about any fees, please contact the Planning Department at 415-435-3838.